Overview
Request volume, success rate and spend.
Latency, tokens and cost per request, broken down by model, router and customer.
| Time | Request ID | Router | Alias | Model | Customer | In/Out | Cost | Lat | Att | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:32:14.291 | req_8f2a91 | rt_chatbot | smart | claude-sonnet-4-6 | tenant_acme | 1,204 / 856 | $0.0142 | 842ms | 1 | 200 |
| 07:32:13.884 | req_7d10c4 | rt_agent | — | gpt-5 | user_42891 | 2,860 / 1,420 | $0.0388 | 1,910ms | 1 | 200 |
| 07:32:12.530 | req_5c93af | rt_summarize | fast | claude-haiku-4-5 | tenant_globex | 640 / 220 | $0.0021 | 318ms | 1 | 200 |
| 07:32:10.119 | req_4b77e2 | rt_agent | smart | gpt-5 | tenant_initech | 3,120 / 980 | $0.0402 | 2,240ms | 2 | 200 |
| 07:32:08.742 | req_3a18bd | rt_chatbot | cheap | gemini-2.5-pro | user_10233 | 1,540 / 612 | $0.0096 | 1,120ms | 1 | 200 |
| 07:32:06.501 | req_29ee70 | rt_embed | — | text-embedding-3-large | tenant_acme | 820 / 0 | $0.0003 | 92ms | 1 | 200 |
| 07:32:04.330 | req_1f0c55 | rt_agent | smart | gpt-5 | tenant_hooli | — | — | — | 3 | 429 |
| 07:32:01.987 | req_0b6d18 | rt_chatbot | fast | claude-sonnet-4-6 | user_88120 | — | — | 1,480ms | 2 | 503 |
Built-in views that can be edited and extended.
Request volume, success rate and spend.
p50 to p99, time to first token.
Rate limits, timeouts and provider errors.
Spend, cost per request and per token.
Traffic share by model.
Usage and cost for each of your customers.
The route, latency and cost of each request.
Priced from the offering that served it, and stored with the request.
Requests are tagged on ingress and searchable by tag.
x-mr-session-id: conv_8812 x-mr-correlation-id: job-2026-10-01-0042 { "model": "multi-router/smart", "user": "tenant_acme", "messages": [ … ] }
x-mr-request-id: req_8Fq2LmXo1c x-mr-correlation-id: job-2026-10-01-0042 x-mr-provider: bedrock x-mr-region: us-west-2 x-mr-upstream-model: anthropic/claude-sonnet-4.6 x-mr-attempts: 2 x-mr-composer: rt_agent
Configure what is stored for each request.
Keep full records, drop customer and session ids, or store failures only.
Administrators set the ceiling for every router in the organization.
Credentials are stripped before anything is stored.
Model, router, provider, status, error kind, customer and more.
Save filters, time range, statistics and charts as a view.
Download any view as CSV.
Each request appears in Traffic with its latency, tokens and cost.